| Price: | $25,300,000 |
| Cap Rate: | 5.35% |
| Square Feet: | 45,654 |
| Type: | Anchored |
| Status: | Available |
Sort By:
TORRANCE CROSSROADS
Torrance, CA
| ![]() |
LOWE'S FEE-SIMPLE GROUND LEASE
Rancho Cucamonga, CA
| ![]() |
SINGLE-TENANT NNN CVS
Los Angeles, CA
| Price: | $12,055,000 |
| Cap Rate: | 5.00% |
| Square Feet: | 13,530 |
| Type: | Single-Tenant |
| Status: | Available |
PARKWAY PLACE SHOPPING CENTER
Escondido, CA
| ![]() |
THE ARBOUR BUILDING
Pasadena, CA
| ![]() |
US BANK PLAZA
Summerlin (Las Vegas), NV
| Price: | $7,610,000 |
| Cap Rate: | 7.25% |
| Square Feet: | 17,347 |
| Type: | Strip Center |
| Status: | Available |
PALMDALE PROMENADE
Palmdale, CA
| ![]() |
ABSOLUTE NNN WALGREENS
Tucson, AZ
| ![]() |
SINGLE-TENANT NNN SMART & FINAL
Fresno, CA
| Price: | $6,470,000 |
| Cap Rate: | 5.75% |
| Square Feet: | 17,164 |
| Type: | Single-Tenant |
| Status: | Available |
APPLEWOOD GROVE AT DENVER WEST
Golden, CO
| ![]() |
LAGUNA BEACH DEVELOPMENT
Laguna Beach, CA
| ![]() |
JACK IN THE BOX & COMMERCIAL DEV
Tustin, CA
| Price: | $4,950,000 |
| Cap Rate: | N/A |
| Square Feet: | 1,918 |
| Type: | Single-Tenant |
| Status: | Available |
3500 COAST HIGHWAY
Corona del Mar, CA
| ![]() |
SHOPS TO SAFEWAY
Monument, CO
| ![]() |
MELROSE PLAZA
Los Angeles, CA
| Price: | $4,095,000 |
| Cap Rate: | 6.00% |
| Square Feet: | 6,300 |
| Type: | Strip Center |
| Status: | Available |
SINGLE-TENANT UNION BANK GL
Rancho Cucamonga, CA
| ![]() |
COUNTRYSIDE VILLAGE
Lafayette, CO
| ![]() |
SUNNYMEAD PLAZA
Moreno Valley, CA
| Price: | $2,055,000 |
| Cap Rate: | 6.00% |
| Square Feet: | 3,510 |
| Type: | Strip Center |
| Status: | Available |
SINGLE-TENANT UNION BANK GL
San Bernardino, CA
| ![]() |
ABSOLUTE NNN ST FAST FOOD
Fontana, CA
| ![]() |
GOLF CENTER SQUARE
Indio, CA
| Price: | $1,500,000 |
| Cap Rate: | 13.43% |
| Square Feet: | 16,797 |
| Type: | Strip Center |
| Status: | Available |
SINGLE-TENANT FAST FOOD
Victorville, CA
| ![]() |
BANK OWNED SINGLE TENANT
Moreno Valley, CA
| ![]() |
6904 HOLLYWOOD BOULEVARD
Los Angeles, CA
| Price: | $38,000,000 |
| Cap Rate: | 6.38% |
| Square Feet: | 44,911 |
| Type: | Strip Center |
| Status: | In Escrow |
MICHAELS PLAZA AT GALLERIA AT TYLER
Riverside, CA
| ![]() |
TOPAZ PLAZA
Fullerton, CA
| ![]() |
JIFFY LUBE & RALLY'S HAMBURGERS
Hawthorne, CA
| Price: | $3,435,000 |
| Cap Rate: | 6.00% |
| Square Feet: | 3,007 |
| Type: | Single-Tenant |
| Status: | In Escrow |
SINGLE-TENANT AUTOZONE
Palm Springs, CA
| ![]() |
THE SHOPS @ EVO
Los Angeles, CA
| ![]() |
FEDEX PLAZA
Hemet, CA
| Price: | $1,215,000 |
| Cap Rate: | 8.00% |
| Square Feet: | 10,567 |
| Type: | Strip Center |
| Status: | In Escrow |


